Description
Internal roller burnishing tool for blind hole
ID Blind Hole Roller Burnishing Tools produce fine surface finishes and control size in ID surfaces. The tools are easy to set for diameter with the micrometer adjustment nut.
Roller burnishing is a chipless machining method which cold works the metal without cutting or abrading the surface. It removes no metal but rather compresses, or “irons out”, the peaks of a metal surface into the valleys, generating a dense and uniform surface.
Features & Benefits:
Accurate sizing
Fast cycle time
Eliminate secondary operations
Metallurgical improvements:
Work hardening
Resistant to fatigue failure
Corrosion resistance
Specifications:
Can be run on almost any machine tool either the tool or work piece can rotate.
Flood coolant is required.
ID Blind Hole Roller Burnishing Tool Size
ID Blind Hole Roller Burnishing Tools Processing
ID Blind Hole Roller Burnishing Tool Specifications
Roller dia. | Turning range (A) |
Needle roller dia. & grain No. | Aluminum shell dia. (D) |
Processing length | Length of the standard (L3) |
Optional handle model |
---|---|---|---|---|---|---|
RBT-IDB8.0-8.8 | -0.1~ 0.2 | 3*15 (3) | GA1φ36 | 55 | 125 | Straight φ12 Morse 2#/3# |
RBT-IDB8.9-11.8 | 3*15 (4) | |||||
RBT-IDB11.9-14.8 | -0.1~ 0.25 | 4*15 (4) | GA2φ40 | 65 | 135 | Straight φ12 Straight φ16 Morse 2# Morse 3# |
RBT-IDB14.9-21.8 | -0.1~ 0.3 | 5*20 (4) | ||||
RBT-IDB21.9-25.3 | 5*20 (6) | |||||
RBT-IDB25.4-31.8 | 5*20 (6) | 80 | 155 | |||
RBT-IDB31.9-39.8 | 5*20 (8) | |||||
RBT-IDB39.9-47.8 | -0.1~ 0.4 | 7*20 (8) | GA3φ46 | |||
RBT-IDB47.9-54.8 | 7*20 (8) | 150 | 150 | Straight φ16 Straight φ20 Morse 3# Morse 4# |
||
RBT-IDB54.9-69.8 | -0.1~ 0.5 | 10*30 (8) | GA4φ60.5 | |||
RBT-IDB69.9-85.8 | 10*30 (10) | |||||
RBT-IDB85.9-119.8 | 10*30 (12) | |||||
RBT-IDB119.9-149.8 | -0.1~ 0.7 | 10*30 (14) | GA5φ70.5 | Morse 4# Morse 5# |
||
RBT-IDB149.9-179.8 | 10*30 (16) | 180 | 180 | |||
RBT-IDB179.9-199.8 | 15*38 (16) | GA6φ120 | ||||
RBT-IDB199.9-220.8 | 15*38 (18) |
Straight shank (L1) |
Type*Length | Morse Taper shank (L2) |
Type*Length | Tool Length | |
---|---|---|---|---|---|
φ12*32 | 2#*78.5 | Straight shank L1 L3 |
Morse shank L2 L3 |
||
φ16*32 | 3#*98 | ||||
φ20*50 | 4#*123 | ||||
φ25*50 | 5#*155.5 | ||||
φ32*50 | 6#*217.5 | ||||
φ40*50 |
ID Blind Hole Roller Burnishing Tool Application
Driving units |
---|
Drilling machine |
Drilling unit |
Lathe |
Machine center |
Pillar drill (Bench drill) |
Reviews
There are no reviews yet.